Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,926.55 | -11.77 ![]() | -0.13 ![]() | |||
FTSE 250 | 21,601.90 | -88.60 ![]() | -0.41 ![]() | |||
FTSE 350 | 4,899.80 | -8.08 ![]() | -0.16 ![]() | |||
FTSE All Share | 4,850.40 | -8.13 ![]() | -0.17 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,247.00 | 223.74 ![]() | 0.51 ![]() | |||
Nasdaq | 20,743.10 | 65.32 ![]() | 0.32 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/07/2025 at 09:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.36 | -5.98 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/07/2025 at 09:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,926.55 | -11.77 ![]() | -0.13 ![]() |
FTSE All Share | 4,850.40 | -8.13 ![]() | -0.17 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/07/2025 at 09:00 PM