Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,204.32 | -12.55 ![]() | -0.14 ![]() | |||
FTSE 250 | 21,515.70 | 41.01 ![]() | 0.19 ![]() | |||
FTSE 350 | 5,031.82 | -4.96 ![]() | -0.10 ![]() | |||
FTSE All Share | 4,977.89 | -4.69 ![]() | -0.09 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,282.90 | -338.42 ![]() | -0.74 ![]() | |||
Nasdaq | 21,612.00 | -95.66 ![]() | -0.44 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/09/2025 at 04:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.71 | -0.26 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/09/2025 at 04:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,204.32 | -12.55 ![]() | -0.14 ![]() |
FTSE All Share | 4,977.89 | -4.69 ![]() | -0.09 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 05/09/2025 at 04:00 PM